- About
- Future Students
- Academics
Academic Resources
- Current Students
My MHU ToolsAdult & Graduate Studies
- Athletics
- Alumni / Give
Saturday, October 15, 2022
The Forever Lions 5k is a great opportunity to take in the views of the campus and surrounding area while supporting our Health, Human Performance & Recreation (HHPR) program at the same time. Proceeds from the race benefit the students of our HHPR program by providing funds they need to attend professional development conferences and conventions in their field.
This year’s course started and finished on the Otis Duck Greenway. Check out the course map.
2022 Results
20:42 | 1 | Diell Mehmedi |
20:43 | 2 | Braxton Cummings |
21:05 | 3 | Ryan W. Bell |
21:46 | 4 | Elijah Swain |
22:24 | 5 | Michael Leon |
23:15 | 6 | Austin Thompson |
25:15:00 | 7 | Lindsey Jenkins |
25:16:00 | 8 | Alyssa F. Jamerson |
25:25:00 | 9 | Charles Hillin |
25:33:00 | 10 | Alina Mueller |
27:01:00 | 11 | Emma Bridges |
28:34:00 | 12 | Dan Fasster |
28:44:00 | 13 | Anahi Reta |
28:45:00 | 14 | Maya Adams |
31:14:00 | 15 | Chip Hood |
31:49:00 | 16 | David Dawson |
32:07:00 | 17 | Terry O. Chavis |
32:40:00 | 18 | Sara Solberg |
32:52:00 | 19 | James R. Pace |
33:25:00 | 20 | Mariah N. Johnson |
34:14:00 | 21 | Margaret H. Berry |
34:50:00 | 22 | Donna F. Lilley |
35:11:00 | 23 | Jilll Conner |
35:28:00 | 24 | Jacob A. Sell |
35:43:00 | 25 | Emmanuel H. Hollifield |
36:59:00 | 26 | Brian W. Daniel |
38:56:00 | 27 | Charles Hillin |
38:57:00 | 28 | Christopher S. Russo, Jr. |
39:39:00 | 29 | Benton Hood |
40:43:00 | 30 | Bruno Barrera-Hernandez |
45:32:00 | 31 | Dawson Plimpton |
45:40:00 | 32 | Daxton Plimpton |
45:41:00 | 33 | Danielle Plimpton |
57:23:00 | 34 | Danielle Hagerman |
57:24:00 | 35 | Susan E. Stigall |
101.00 | 36 | Holly Harwick |
101.00 | 37 | Michaela Barber |
101.00 | 38 | Ally Carter |
101.00 | 39 | Anna Nooist |
101.00 | 40 | Craig Goforth |
Contact alumni@mhu.edu or 828-689-1140 with questions.