- About
- Future Students
- Academics
Academic Resources
- Current Students
- Athletics
- Alumni / Give
Forever Lions 5kThanks and congratulations to everyone who ran or walked the Forever Lions 5k this year. Your support of the Department of Kinesiology and Health Sciences and the Recreation and Sport Management program is greatly appreciated. Proceeds from the race will benefit the students of programs by providing funds for them to attend professional development conferences and conventions in their field.
Here are this year’s results:
| 17:52 | 1 | Finnegan Lambe |
| 20:18 | 2 | Braden Smith |
| 20:38 | 3 | Daxton Plimpton |
| 22:14 | 4 | Miles Bell |
| 22:36 | 5 | Samuel Yorborough |
| 24:29:00 | 6 | Sara Yarborough |
| 24:29:00 | 7 | Parker Hendricks |
| 25:14:00 | 8 | Michael Obert |
| 25:18:00 | 9 | Hannah Yarborough |
| 25:27:00 | 10 | Lydia Barker |
| 25:33:00 | 11 | McKaylyn Barker |
| 25:53:00 | 12 | Jacob Ledford |
| 26:38:00 | 13 | Dawson Plimpton |
| 27:16:00 | 14 | Lily Akers Eyer |
| 27:40:00 | 15 | Carmen Bell |
| 28:09:00 | 16 | Ridley Roberts |
| 28:25:00 | 17 | Jack Alban |
| 28:50:00 | 18 | Ivy Duckworth |
| 28:51:00 | 19 | Ryan Bell |
| 29:56:00 | 20 | Hampton Cambell |
| 32:05:00 | 21 | Jeff Stone |
| 34:03:00 | 22 | Mary Helen Oliver |
| 35:24:00 | 23 | Zechariah Dukle-Graves |
| 35:43:00 | 24 | David Knight |
| 41:26:00 | 25 | Danielle Hagerman |
| 41:35:00 | 26 | Luke Misch |
| 46:22:00 | 27 | Alex Bernal |
| 46:23:00 | 28 | Adrian Mojca |
| 46:30:00 | 29 | Jamal Watson |
| 47:30:00 | 30 | Ashlin Hensley |
| 47:31:00 | 31 | Andrew Hensley |
| 57:24:00 | 32 | Carolyn Vinson |
| 57:24:00 | 33 | Luke Story |
| 57:24:00 | 34 | Libby Story |
| 57:25:00 | 35 | Lisa Jones |
| 57:25:00 | 36 | Paige Garrett |
| 62:39min | 37 | Kayti Ledford |
| 62:39min | 38 | Maria Moreno |
| 62:39min | 39 | Craig Goforth |
| 63 min | 40 | Amber Molnar |
| 63min | 41 | Olivia Kincaid |
Contact Dr. Kari Hunt with questions.