- About
- Future Students
- Academics
Academic Resources
- Current Students
- Athletics
- Alumni / Give
Mars Hill University currently awards credit for Advanced Placement exams based on the following table. To receive credit for any exams taken, you must request the testing service to send your official test scores directly to Mars Hill University. Scores usually are received in late July, and we notify students in writing of the credit received. Mars Hill University currently awards credit for Advanced Placement exams based on the following table. To receive credit for any exams taken, you must request the testing service to send your official test scores directly to Mars Hill University. Scores usually are received in late July, and we notify students in writing of the credit received.
| Examination | Score | Course Credit & Hrs Awarded |
| African American Studies | 3 | AAS.200 3 |
| Art 2D Art and Design | 3 | ART.111 3 |
| Art History | 3 | ART405 3 |
| Art Studio Drawing | 3 | Elective 3 |
| Biology | 3 | BIO120 or NS111 4 |
| Biology | 4 | BIO120 & Elective 8 |
| Calculus AB | 3 or 4 | MTH115 4 |
| Calculus BC | 3 or 4 | MTH115 & MTH120 8 |
| Calculus BC-AB Sub-score | 3 or 4 | MTH115 4 |
| Chemistry | 3 or 4 | CHM113 4 |
| Computer Science A or AB | 3 | CS110 3 |
| Drawing | 3 | ART201 3 |
| Economics (Micro or Macro) | 3 | ECO221 or ECO222 or ECO220 3 |
| Eng/Lang Comp | 3 | ENG111 3 |
| Eng/Lang Comp | 4 | ENG111, Elective 6 |
| Eng/Lit Comp | 3 | ENG111 3 |
| Eng/Lit Comp | 4 | ENG111, HUM.ENGTR 6 |
| Environmental Science | 3 | NS112 4 |
| French Language | 3 | FRN111 & FRN112 6 |
| Human Geography | 3 | GEO221 3 |
| German Language | 3 or 4 | GER111 & GER112 6 |
| Government & Politics – US | 3 | PS111 3 |
| Government & Politics – US | 4 | PS111 & Elective 6 |
| History – US | 3 | HIS223 & HIS224 6 |
| History-European | 3 | HUM.HISTR 3 |
| History-World | 3 | HIS292 3 |
| Music Theory (No subscore) | 3 | MUS.111 3 |
| Music Theory – Aural | 4 | MUS.113 1 |
| Music Theory – Non-Aural | 4 | MUS.111 3 |
| Precalculus | 3 or 4 | MTH.113 4 |
| Physics or Physics B | 3 | PHY.223 & PHY.224 8 |
| Psychology | 3 | PSY111 3 |
| Spanish Language | 3 or 4 | SPA111 & SPA112 6 |
| Statistics | 3 | MTH116 4 |
Revised 7/16/2025